| Doping | 0.07%~3% |
| Doping concentration tolerance | ±10% |
| Orientation | A-cut/ C-cut ±0.5 deg. |
| Dimension Tolerance | ±0.1mm |
| Flatness | λ/10 @ 632.8nm |
| Wavefront Distortion | 4/10 @ 632.8nm |
| Surface Quality | 10/5 per MIL-O-13830B |
| Parallelism | 10” |
| Bevel/ Chamfer | <0.1mm@45deg |
| Chips | <0.1mm |
| Clear Aperture | >95% |
| Coating | AR/ HR/ PR (IAD, EB, IBS) coating upon customer’srequest |
| Damage Threshold | 750MW/CM2 at 1064nm, TEM00, 10ns, 10Hz |
| Quality Warranty Period | One year under proper use |
Laser Crystals (Nd:YVO₄):
· Nd:YVO₄ is one of the most widely used laser gain media for diode-pumped solid-state lasers.
· It efficiently lases at 1064 nm and is famous for generating green laser light (532 nm) through frequency doubling.
· Its high gain allows for compact, high-efficiency, and high-repetition-rate laser designs used in materials processing, medical equipment, and scientific instruments.