| Orientation | <100><110>crystalline direction |
| Dimension Tolerance | rods with diameter: +0.0/-0.05mm/ length:±0.1mm |
| Flatness | λ/10 |
| Wavefront Distortion | λ/8 @ 632.8nm |
| Surface Quality | 20/10 Dig/ Scratch per MIL-O-1380A |
| Parallelism | 10” |
| Bevel/ Chamfer | <0.1mm@45deg |
| Chips | <0.1mm |
| Clear Aperture | >90% |
| Coating | AR/ HR/ PR (IAD, EB, IBS) coating upon customer’srequest |
| Damage Threshold | 750MW/CM2 at 1064nm, TEM00, 10ns, 10Hz |
| Quality Warranty Period | One year under proper use |
YAG stands for Yttrium Aluminum Garnet. It is a synthetic crystalline material with the chemical formula Y₃Al₅O₁₂. In its pure form, it is optically isotropic and has excellent physical and optical properties, including high hardness, good thermal conductivity, and broad optical transparency. YAG is most famous as a host material for solid-state lasers. When doped with specific lanthanide ions (such as Neodymium, Nd; Erbium, Er; or Ytterbium, Yb), it forms active laser media like Nd:YAG, which is one of the most common and important laser crystals in the world.